Part Number | Package | Type | VDS (V) | VGS (±V) | IDS (A) | RDS(ON) (mΩ max) at VGS= | |||||
Tc=25°C | Ta=25°C | 100°C | 10V | 4.5V | 2.5V | 1.8V | |||||
AP75N07AGP | TO-220(P) | N | 75 | 30 | 80 | 70 | 11 | ||||
AP75N07GP | TO-220(P) | N | 75 | 20 | 80 | 70 | 11 | ||||
AP75N07GS | TO-263(S) | N | 75 | 20 | 80 | 70 | 11 | ||||
AP75N07GW | TO-3P(W) | N | 75 | 20 | 90 | 70 | 11 | ||||
AP94T07GMT-HF | PMPAK(MT) | N | 75 | 20 | 65 | 18.4 | 14.7 | 7.5 | |||
AP94T07GP-HF | TO-220(P) | N | 75 | 20 | 80 | 58 | 8 | ||||
AP94T07GP-HF | TO-220(P) | N | 75 | 20 | 80 | 58 | 8 | ||||
AP95T07AGP-HF | TO-220(P) | N | 75 | 20 | 170 | 120 | 4.8 | ||||
AP95T07GP-HF | TO-220(P) | N | 75 | 20 | 80 | 70 | 5 | ||||
AP95T07GS | TO-263(S) | N | 75 | 20 | 80 | 70 | 5 | ||||
AP96T07GP-HF | TO-220(P) | N | 75 | 20 | 120 | 120 | 4.2 | ||||
AP96T07GS-HF | TO-263(S) | N | 75 | 20 | 120 | 120 | 4.5 | ||||
AP97T07GP-HF | TO-220(P) | N | 75 | 20 | 220 | 150 | 3.6 |
Part Number Package Type VDS (V) VGS (±V) IDS (A) RDS(ON) (mΩ max) at VGS= Tc=25°C Ta=25°C 100°C 10V 4.5V 2.5V 1.8V AP9950AGP-HF TO-220(P) N 70 20 60 38 14 AP9950GP TO-220(P) N 70 20 70 45 12 18 AP9952GP-HF TO-220(P) N 70 20 68 43 12
Part Number Package Type VDS (V) VGS (±V) IDS (A) RDS(ON) (mΩ max) at VGS= Tc=25°C Ta=25°C 100°C 10V 4.5V 2.5V 1.8V AP9987GH-HF TO-252(H) N 80 25 15 9 90 105 AP9987GJ-HF TO-251(J) N 80 25 15 9 90 105 AP9980GH TO-252(H) N 80 25 21.3 13.4 45 55 AP9980GJ TO-251(J) N 80 25 21.3 13.4 45 55