Datasheets | LMC7660 |
---|---|
Product Photos | 8-SOIC |
Standard Package | 2,500 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators |
Series | - |
Type | Switched Capacitor (Charge Pump), Inverting |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Output | -1.5 V ~ -10 V |
Voltage - Input | 1.5 V ~ 10 V |
PWM Type | - |
Frequency - Switching | 10kHz |
Current - Output | - |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Packaging | Tape & Reel (TR) |
Supplier Device Package | 8-SOIC |
Catalog Page | 1135 (US2011 Interactive) 1135 (US2011 PDF) |
Other Names | LMC7660IMX LMC7660IMX-ND LMC7660IMXTR |
Datasheets AD698 Product Photos 28-PLCC Pkg Standard Package 1 Category Integrated Circuits (ICs) Family Interface - Sensor and Detector Interfaces Series - Type Signal Conditioner Input Type Voltage Output Type Voltage Interface LVDT Current - Supply 15mA Mounting Type Surface Mount Package / Case 28-LCC (J-Lead) Supplier Device Package 28-PLCC (11.51x11.51) Packaging Tube Catalog Page 848 (US2011 Interactive)848 (US2011 PDF)
Description RELAY, DPNO, 12V Relay Type:Power Coil Voltage VDC Nom:12V Contact Current Max:5A Contact Voltage AC Nom:250V Contact Voltage DC Nom:30V Coil Resistance:270ohm Contact Configuration:SPCO Coil Type:DC Coil Current:44mA Nom RoHS Compliant: Yes