| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | Φ | 150 | 160 | 170 | lm | IF =750mA |
| Viewing Angle | 2θ1/2 | 120 | deg | IF =750mA | ||
| Domain Wavelength | Tc | 6000 | 6500 | 7000 | K | IF =750mA |
| Spectral Line Half-Width | Δλ | nm | IF =750mA | |||
| Forward Voltage | VF | 3.20 | 3.40 | 3.60 | V | IF =750mA |
| Reverse Current | IR | 20 | μA | VR = 5V | ||
| Absolute Maximum Ratings at TA=25℃ | ||||||
| Parameter | Maximum Rating | |||||
| Power Dissipation | 3W | |||||
| Peak Forward Current | 1200mA | |||||
| (1/10 Duty Cycle, 0.1ms Pulse Width) | ||||||
| Continuous Forward Current | 750mA | |||||
| Derating Linear From 30℃ | 0.8mA/℃ | |||||
| Reverse Voltage | 5V | |||||
| Operating Temperature Range | -30℃ to + 60℃ | |||||
| Storage Temperature Range | -30℃ to + 60℃ | |||||
| Lead Soldering Temperature | 260℃ for 5 Seconds | |||||
| [1.6mm(.063") From Body] | ||||||
3W大功率LED红外 850nm940nm/1.5-1.7V/120deg/7500mA/1500-1800mw
1W大功率LED红外 850nm940nm/1.5-1.7V/120deg/350mA/450-550mw