价 格: | 面议 | |
型号/规格: | 201AN-2D4 | |
品牌/商标: | NEWPORT ELECTRONICS(中英文) | |
包装方式: | 单件包装 | |
主要用途: | | |
适用电源类别: | | |
铁芯类型: | | |
频率特征: | | |
导线类型: | | |
安全认证类型: | |
Item | Brand | Mftrs No | Description |
1 | NEWPORT ELECTRONICS | 501 | Thermocouple Transmitter, Isolated 2-Wir |
2 | NEWPORT ELECTRONICS | 504 | Current Transmitter, Isolated 2-Wire, 0 |
3 | NEWPORT ELECTRONICS | 505 | Current Transmitter, Isolated 2-Wire, 4 |
4 | NEWPORT ELECTRONICS | 2001A-3D4 | DC Voltmeter, Type 2001, 1.9999 volt DC |
5 | NEWPORT ELECTRONICS | 2001A-4D4 | DC Voltmeter, Type 2001, 19.999 volt DC |
6 | NEWPORT ELECTRONICS | 2001A-5D4 | DC Voltmeter, Type 2001, 199.99 volt DC |
7 | NEWPORT ELECTRONICS | 2002B-E | PROCESS INDICATOR, INPUT SIGNAL-VOLTAGE, |
8 | NEWPORT ELECTRONICS | 2002B-P | PROCESS INDICATOR INPUT SIGNAL-VOLTS, SU |
9 | NEWPORT ELECTRONICS | 201AN-2D4 | DC Voltmeter, Type 201AN, 0.1999 volt DC |
10 | NEWPORT ELECTRONICS | 201AN-3D4 | DC Voltmeter, Type 201AN, 1.999 volt DC |
11 | NEWPORT ELECTRONICS | 201AN-4D4 | DC Voltmeter, Type 201AN, 19.99 volt DC |
12 | NEWPORT ELECTRONICS | 201AN-5D4 | DC Voltmeter, Type 201AN, 199.9 volt DC |
13 | NEWPORT ELECTRONICS | 201AN-AC5 | AC Power-Line Monitor and Ammeter, 20 V |
14 | NEWPORT ELECTRONICS | 201AN-AC6 | AC Power-Line Monitor and Ammeter, 20 V |
15 | NEWPORT ELECTRONICS | 202A-E | PROCESS INDICATOR, INPUT SIGNAL-CURRENT, |
16 | NEWPORT ELECTRONICS | 202A-P | Current LED Display Panel RoHS Compliant |
17 | NEWPORT ELECTRONICS | 205-JC1-R-C0 | Meter, 3-1/2 Digit, Panel, Mini, 115 vol |
18 | NEWPORT ELECTRONICS | 205-JF1-R-C0 | Meter, 3-1/2 Digit, Panel, Mini, 115 vol |
19 | NEWPORT ELECTRONICS | 205-KF1-R-C0 | Meter, 3-1/2 Digit, Panel, Mini, 115 vol |
20 | NEWPORT ELECTRONICS | 205-PA1-R-C0 | 3-1/2 digit process panel meter, 0.56" r |
21 | NEWPORT ELECTRONICS | 205-PV3-R-C0 | Meter, 3-1/2 Digit, Panel, Mini, 115 vol |
22 | NEWPORT ELECTRONICS | 205-PV4-R-C0 | Meter, 3-1/2 Digit, Panel, Mini, 115 vol |
23 | NEWPORT ELECTRONICS | 215-2 | DC Voltmeter, Type 215, 0.1999 volt DC I |
24 | NEWPORT ELECTRONICS | 215-3 | DC Voltmeter, Type 215, 1.999 volt DC In |
25 | NEWPORT ELECTRONICS | 215-4 | DC Voltmeter, Type 215, 19.99 volt DC In |
26 | NEWPORT ELECTRONICS | 502A-J | Thermocouple Transmitter, Isolated 2-Wir |
27 | NEWPORT ELECTRONICS | 502A-K | Thermocouple Transmitter, Isolated 2-Wir |
28 | NEWPORT ELECTRONICS | 506-2 | Current Transmitter, Isolated 2-Wire, 0 |
29 | NEWPORT ELECTRONICS | 508B-1 | Two-Wire Loop Powered Process Indicator, |
30 | NEWPORT ELECTRONICS | 508B-2 | Two-Wire Loop Powered Process Indicator, |
31 | NEWPORT ELECTRONICS | 558B | Two-Wire Loop Powered Process Indicator, |
32 | NEWPORT ELECTRONICS | 5TC-GG-J-24-36/N | Sensors; Features: Ready-Made Telfon/Bra |
33 | NEWPORT ELECTRONICS | 5TC-GG-J-30-36/N | Sensors; Features: Ready-Made Telfon/Bra |
34 | NEWPORT ELECTRONICS | 5TC-GG-K-24-36/N | Sensors; Features: Ready-Made Telfon/Bra |
35 | NEWPORT ELECTRONICS | 5TC-GG-K-30-36/N | Sensors; Features: Ready-Made Telfon/Bra |
36 | NEWPORT ELECTRONICS | 5TC-TT-J-24-36/N | Sensors; Features: Ready-Made Telfon/Bra |
37 | NEWPORT ELECTRONICS | 5TC-TT-J-30-36/N | Sensors; Features: Ready-Made Telfon/Bra |
38 | NEWPORT ELECTRONICS | 5TC-TT-K-24-36/N | Sensors; Features: Ready-Made Telfon/Bra |
39 | NEWPORT ELECTRONICS | 5TC-TT-K-30-36/N | Sensors; Features: Ready-Made Telfon/Bra |
40 | NEWPORT ELECTRONICS | 6152A | PANEL METER REMOTE DISPLAY |
41 | NEWPORT ELECTRONICS | AN03 | Displays |
42 | NEWPORT ELECTRONICS | CF000J2601/N | Sensors; Features: Spring-Loaded Bayonet |
43 | NEWPORT ELECTRONICS | CF-000-J-4-60-1/N | Sensors; Features: Spring-Loaded Bayonet |
44 | NEWPORT ELECTRONICS | CF000K2601/N | Sensors; Features: Spring-Loaded Bayonet |
45 | NEWPORT ELECTRONICS | CF000K4601 | Sensors; Features: Spring-Loaded Bayonet |
46 | NEWPORT ELECTRONICS | DB25-RJ12 | DRN & DRX SERIES DIN RAIL MOUNT SIGNAL C |
47 | NEWPORT ELECTRONICS | DB9-RJ12 | DRN & DRX SERIES DIN RAIL MOUNT SIGNAL C |
48 | NEWPORT ELECTRONICS | DRNPS-1000/N | SIGNAL CONDITIONING, MAXIMUM INPUT VOLTA |
49 | NEWPORT ELECTRONICS | EIS-2 | DISPLAYS |
50 | NEWPORT ELECTRONICS | GG-J-20-25/N | Displays; Cable/Wire Type: Thermocouple |
51 | NEWPORT ELECTRONICS | GGJ2425/N | Cable; Cable/Wire Type: Thermocouple Wir |
52 | NEWPORT ELECTRONICS | GGK2025/N | Cable; Cable/Wire Type: Thermocouple Wir |
53 | NEWPORT ELECTRONICS | GGK2425/N | Cable; Cable/Wire Type: Thermocouple Wir |
54 | NEWPORT ELECTRONICS | HL01R12D12Y | DC-DC CONVERTER NUMBER OF OUTPUTS:1; OUT |
55 | NEWPORT ELECTRONICS | I1600 | Displays; Product Description: Process o |
56 | NEWPORT ELECTRONICS | I3200 | Displays; Product Description: Temperatu |
57 | NEWPORT ELECTRONICS | I8C00 | Displays |
58 | NEWPORT ELECTRONICS | I8C00-C24 | Monitor with RS232+RS485 Serial Communic |
59 | NEWPORT ELECTRONICS | I8C33 | Controller with 2 Relays for Alarm or PI |
60 | NEWPORT ELECTRONICS | I8C33-C24 | Controller with 3 Relays and RS232+RS485 |
61 | NEWPORT ELECTRONICS | I8DH33 | THERMOCOUPLE, RTD, PROCESS |
62 | NEWPORT ELECTRONICS | IDP-0/E | Process Meter, 4 mA to 20mA, 20 mA to 4 |
63 | NEWPORT ELECTRONICS | IDP-4 | Displays |
64 | NEWPORT ELECTRONICS | IDPH-0 | PH Monitor (red) |
65 | NEWPORT ELECTRONICS | IDRN-ACC/N | INFINITY SIGNAL CONDITIONER, AC CURRENT |
66 | NEWPORT ELECTRONICS | IDRN-ACV/N | DRN SERIES DIN RAIL MOUNT SIGNAL CONDITI |
67 | NEWPORT ELECTRONICS | IDRN-FP/N | PANEL INSTRUMENTS |
68 | NEWPORT ELECTRONICS | IDRN-PR/N | DIN Rail Mount Signal Conditioner, for P |
69 | NEWPORT ELECTRONICS | IDRN-PS-1000 | POWER SUPPLY SWITCHING 95-240V AC INPUT |
70 | NEWPORT ELECTRONICS | IDRN-RTD/N | PANEL INSTRUMENTS |
71 | NEWPORT ELECTRONICS | IDRN-ST/N | DIN Rail Mount Signal Conditioner, for S |
72 | NEWPORT ELECTRONICS | IDRN-TC/N | DIN Rail Mount Signal Conditioner, for J |
73 | NEWPORT ELECTRONICS | IDRX-PR/N | DIN Rail Mount Signal Conditioner, for P |
74 | NEWPORT ELECTRONICS | IDRX-RTD/N | DIN Rail Mount Signal Conditioner, for P |
75 | NEWPORT ELECTRONICS | IDRX-TC/N | DIN Rail Mount Signal Conditioner, for J |
76 | NEWPORT ELECTRONICS | IDT-00 | Thermocouple Meter, 4 Digit LED, 115 vol |
77 | NEWPORT ELECTRONICS | ILD24-ACC/N | 2.25" 4-digit AC Current Monitor |
78 | NEWPORT ELECTRONICS | ILD24-ACV/N | 2.25" 4-digit AC Voltage Monitor |
79 | NEWPORT ELECTRONICS | ILD24-EI/N | 2.25" 4-digit Ethernet, RS-232/485/422 M |
80 | NEWPORT ELECTRONICS | ILD24-FP/N | 4 digit, large 2.25" (57.2mm) Display, L |
81 | NEWPORT ELECTRONICS | ILD24-SP/N | 2.25" 4-digit Universal Strain/Process M |
82 | NEWPORT ELECTRONICS | ILD24-SP-33/N | 2.25" 4-digit Universal Strain/Process C |
83 | NEWPORT ELECTRONICS | ILD24-UTP/N | 2.25" 4-digit Universal Temperature/Proc |
84 | NEWPORT ELECTRONICS | ILD24-UTP-33/N | 2.25" 4-digit Universal Temperature/Proc |
85 | NEWPORT ELECTRONICS | ILD26-FP | 2.25" 6-digit Frequency/Pulse Totalize M |
86 | NEWPORT ELECTRONICS | ILD44-SP/N | 4" 4-digit Universal Strain/Process Moni |
87 | NEWPORT ELECTRONICS | ILD44-SP-33/N | 4" 4-digit Universal Strain/Process Moni |
88 | NEWPORT ELECTRONICS | ILD44-UTP/N | 4" 4-digit Universal Temperature/Process |
89 | NEWPORT ELECTRONICS | ILD44-UTP-33/N | 4" 4-digit Universal Temperature/Process |
90 | NEWPORT ELECTRONICS | INF-B | UNIVERSAL INPUT METER I SERIES |
91 | NEWPORT ELECTRONICS | INFCAC-0000-C5 | METER |
92 | NEWPORT ELECTRONICS | INFCAC-0000-V5 | TRUE RMS METER |
93 | NEWPORT ELECTRONICS | INFCAC-0100-C5 | Displays |
94 | NEWPORT ELECTRONICS | INFCAC-0100-V5 | PANEL INSTRUMENT |
95 | NEWPORT ELECTRONICS | INFCAC-0110-C5 | PANEL INSTRUMENTS |
96 | NEWPORT ELECTRONICS | INFCAC-0110-V5 | meter |
97 | NEWPORT ELECTRONICS | INFCP000B | displays |
98 | NEWPORT ELECTRONICS | INFCP-001B | INFCP PROCESS PANEL METER, SIGNAL INPUT- |
99 | NEWPORT ELECTRONICS | INFCP-010B | INFCP PROCESS PANEL METER, SIGNAL INPUT: |
100 | NEWPORT ELECTRONICS | INFCP011B | INFCP PROCESS PANEL METER, SIGNAL INPUT- |
101 | NEWPORT ELECTRONICS | INFCR-000 | Temperature Panel Meter, INFCR RTD, No C |
102 | NEWPORT ELECTRONICS | INFCR-010 | Temperature Panel Meter, INFCR RTD, Cont |
103 | NEWPORT ELECTRONICS | INFCR-011 | Temperature Panel Meter, INFCR RTD, Cont |
104 | NEWPORT ELECTRONICS | INFCS-000B | displays |
105 | NEWPORT ELECTRONICS | INFCS-010B | DISPLAY |
106 | NEWPORT ELECTRONICS | INFCS-011B | Strain Panel Meter, INFCS, Control Outpu |
107 | NEWPORT ELECTRONICS | INFCT-000B | THERMOCOUPLE,INPUT TEMP, INFCT,NO CONTRO |
108 | NEWPORT ELECTRONICS | INFCT-010B | Thermocouple, Input temp, INFCT, Control |
109 | NEWPORT ELECTRONICS | INFCT-011B | Thermocouple, Input temp, INFCT, Control |
110 | NEWPORT ELECTRONICS | INFCTP-011 | Temperature Panel Meter, INFCTP Proporti |
111 | NEWPORT ELECTRONICS | INFCTRA-0000-R | Rate meter, No Outputs, INFCTRA Series, |
112 | NEWPORT ELECTRONICS | INFCTRA-0000-T | Totalizer, No Outputs, INFCTRA Series, 1 |
113 | NEWPORT ELECTRONICS | INFCTRA-0010-R/E | Rate meter, Analog Output, INFCTRA ser, |
114 | NEWPORT ELECTRONICS | INFCTRA-0010-T | Totalizer, Analog Output, INFCTRA Series |
115 | NEWPORT ELECTRONICS | INFCTRA-0100-R | Rate meter, Dual Relay Output, INFCTRA S |
116 | NEWPORT ELECTRONICS | INFP-0000-C2 | Displays; Accuracy: ?0.005%; Product Des |
117 | NEWPORT ELECTRONICS | INFP-0200-C2 | Displays; Accuracy: 0.005 %; Number of D |
118 | NEWPORT ELECTRONICS | INFP-0210-C2 | Displays; Accuracy: ?0.005%; Product Des |
119 | NEWPORT ELECTRONICS | INFPT-000 | Displays; Accuracy: 0.005 %; Number of D |
120 | NEWPORT ELECTRONICS | INFPT020 | Displays; Accuracy: 0.005 %; Number of D |
121 | NEWPORT ELECTRONICS | INFPT-030 | Displays; Accuracy: 0.005 %; Number of D |
122 | NEWPORT ELECTRONICS | INFS-0000-DC1 | Strain Meter, 1/8 DIN size, No Relay Out |
123 | NEWPORT ELECTRONICS | INFS-0200-DC1 | Strain Meter, Infinity™Series, 1/8 |
124 | NEWPORT ELECTRONICS | INFS-0210-DC1 | Strain Meter, Infinity™Series, 1/8 |
125 | NEWPORT ELECTRONICS | INFS-0211-DC1 | Strain Meter, Infinity™Series, 1/8 |
126 | NEWPORT ELECTRONICS | INFT-0000-KF | Temperature Controller, Infinity™S |
127 | NEWPORT ELECTRONICS | INFT-0000-RTD2F | temp Controller, Infinity™Series, |
128 | NEWPORT ELECTRONICS | INFT-0200-KF | temp Controller, Infinity™Series, |
129 | NEWPORT ELECTRONICS | INFT-0200-RTD2F | temp Controller, Infinity™Series, |
130 | NEWPORT ELECTRONICS | INFT-0210-KF | temp Controller, Infinity™Series, |
131 | NEWPORT ELECTRONICS | INFT-0210-RTD2F | temp Controller, Infinity™Series, |
132 | NEWPORT ELECTRONICS | INFT-0211-KF | Temperature Controller, Infinity™S |
133 | NEWPORT ELECTRONICS | INFT-0211-RTD2 | Temperature Controller, Infinity™S |
134 | NEWPORT ELECTRONICS | INFW-0000-DC1 | Strain Meter, Infinity™Series, 1/8 |
135 | NEWPORT ELECTRONICS | JQSS-116G-12/N | Sensors; Features: Quick Disconnect; Pro |
136 | NEWPORT ELECTRONICS | JQSS-14G-12/N | Sensors; Features: Quick Disconnect; Pro |
137 | NEWPORT ELECTRONICS | JQSS-18G-12/N | Sensors; Features: Quick Disconnect; Pro |
138 | NEWPORT ELECTRONICS | JTSS-116G-12/N | Sensors; Features: Molded Junction Rated |
139 | NEWPORT ELECTRONICS | JTSS-14G-12/N | Sensors; Features: Glass-Filled Nylon Tr |
140 | NEWPORT ELECTRONICS | JTSS-18G-12/N | Sensors; Features: Glass-Filled Nylon Tr |
141 | NEWPORT ELECTRONICS | KQSS-116G-12/N | Sensors; Features: Quick Disconnect; Pro |
142 | NEWPORT ELECTRONICS | KQSS-14G-12 | Sensors; Features: Quick Disconnect; Pro |
143 | NEWPORT ELECTRONICS | KQSS-18G-12/N | Sensors; Features: Quick Disconnect; Pro |
144 | NEWPORT ELECTRONICS | KTSS-116G-12/N | Sensors; Features: Glass-Filled Nylon Tr |
145 | NEWPORT ELECTRONICS | KTSS-14G-12/N | Sensors; Features: Glass-Filled Nylon Tr |
146 | NEWPORT ELECTRONICS | KTSS-18G-12/N | Sensors; Features: Molded Junction Rated |
147 | NEWPORT ELECTRONICS | NB1-CASS-14G-12/N | Sensors; Features: Thermowell Compatible |
148 | NEWPORT ELECTRONICS | NB1-CASS-14U-12 | Sensors; Features: Thermowell Compatible |
149 | NEWPORT ELECTRONICS | NB1-CASS-18G-12/N | Sensors; Features: Thermowell Compatible |
150 | NEWPORT ELECTRONICS | NB1-CASS-18U-12/N | Sensors; Features: Thermowell Compatible |
151 | NEWPORT ELECTRONICS | NB1-ICSS-14G-12/N | Sensors; Features: Thermowell Compatible |
152 | NEWPORT ELECTRONICS | NB1-ICSS-14U-12/N | Sensors; Features: Thermowell Compatible |
153 | NEWPORT ELECTRONICS | NB1-ICSS-18G-12/N | Sensors; Features: Thermowell Compatible |
154 | NEWPORT ELECTRONICS | NB1-ICSS-18U-12/N | Sensors; Features: Thermowell Compatible |
155 | NEWPORT ELECTRONICS | OST-J-F | Connectors; For Use With: OST-J-M-N Conn |
156 | NEWPORT ELECTRONICS | OST-J-M-N | Connectors; For Use With: OST-J-F Connec |
157 | NEWPORT ELECTRONICS | OST-K-F | Thermocouple Connector RoHS Compliant:Ye |
158 | NEWPORT ELECTRONICS | OST-K-M | Thermocouple Connector RoHS Compliant:Ye |
159 | NEWPORT ELECTRONICS | P5000/E | meter |
160 | NEWPORT ELECTRONICS | P5001/E | DISPLAYS |
161 | NEWPORT ELECTRONICS | P5004/E | METERS |
162 | NEWPORT ELECTRONICS | P6000A | Universal Counter/Time/Totalizer, No Rel |
163 | NEWPORT ELECTRONICS | P6001A/E | Universal Counter/Time/Totalizer, No Rel |
164 | NEWPORT ELECTRONICS | P6020A/E | Universal Counter/Time/Totalizer, Relay |
165 | NEWPORT ELECTRONICS | P6021A/E | Universal Counter/Time/Totalizer, Relay |
166 | NEWPORT ELECTRONICS | P6030A/E | Universal Counter/Time/Totalizer, No Rel |
167 | NEWPORT ELECTRONICS | P6031A/E | Universal Counter/Time/Totalizer, No Rel |
168 | NEWPORT ELECTRONICS | PCC-OST-E | Connectors; For Use With: Standard Circu |
169 | NEWPORT ELECTRONICS | PCC-OST-J | Connectors; For Use With: Standard Circu |
170 | NEWPORT ELECTRONICS | PCC-OST-K | Thermocouple Connector RoHS Compliant:Ye |
171 | NEWPORT ELECTRONICS | PCC-OST-T | Connectors; For Use With: Standard Circu |
172 | NEWPORT ELECTRONICS | PCC-SMP-E | Connectors; For Use With: Miniature Circ |
173 | NEWPORT ELECTRONICS | PCC-SMP-J | Connectors; For Use With: Miniature Circ |
174 | NEWPORT ELECTRONICS | PCC-SMP-K | Connectors; For Use With: Miniature Circ |
175 | NEWPORT ELECTRONICS | PCC-SMP-T | Connectors; For Use With: Miniature Circ |
176 | NEWPORT ELECTRONICS | Q2000DCR7-1 | AC Ammeter, 1 to 10/100/1000 Display Ran |
177 | NEWPORT ELECTRONICS | Q2000DCR7-3 | AC Ammeter, 0 to 20/200 Display Range, 1 |
178 | NEWPORT ELECTRONICS | Q2000DCR7-6 | AC Ammeter, 0 to 50/500 Display Range, 1 |
179 | NEWPORT ELECTRONICS | Q2000P | Displays; Product Description: Q2000P; F |
180 | NEWPORT ELECTRONICS | Q2001P | Displays; Product Description: Q2001P; F |
181 | NEWPORT ELECTRONICS | Q2040-P | Process Meter, Analog Output 4-20mA (3 1 |
182 | NEWPORT ELECTRONICS | Q9000-P | Displays; Accuracy: 5%; Product Descript |
183 | NEWPORT ELECTRONICS | Q9001-P | Process Controller, 2 Relay(10A) Output |
184 | NEWPORT ELECTRONICS | Q9040-P | Process Meter, Analog Output 4-20mA (4 D |
185 | NEWPORT ELECTRONICS | REL1 | Multimeter Kit, Isolated Dual 7 Amp Rela |
186 | NEWPORT ELECTRONICS | REL4 | Multimeter Kit, Isolated Dual 7 Amp and |
187 | NEWPORT ELECTRONICS | RS24 | MULTIMETER KIT: SERIAL OUTPUT BOARD |
188 | NEWPORT ELECTRONICS | SA1-E/N | Sensors; Features: Self-Adhesive Backing |
189 | NEWPORT ELECTRONICS | SA1-J/N | Sensors; Features: Self-Adhesive Backing |
190 | NEWPORT ELECTRONICS | SA1-K/N | Sensors; Features: Self-Adhesive Backing |
191 | NEWPORT ELECTRONICS | SA1-T/N | Sensors; Features: Self-Adhesive Backing |
192 | NEWPORT ELECTRONICS | SHX-K-M/N | Miniature connector, male, K type thermo |
193 | NEWPORT ELECTRONICS | SMPW-J-F/N | Connectors; For Use With: SMPW-J-M/N Con |
194 | NEWPORT ELECTRONICS | SMPW-J-M/N | Connectors; For Use With: SMPW-J-F/N Con |
195 | NEWPORT ELECTRONICS | SMPW-K-F/N | CONNECTORS, THERMOCOUPLE ROHS COMPLIANT: |
196 | NEWPORT ELECTRONICS | SMPW-K-M/N | Connectors; For Use With: SMPW-K-F/N Con |
197 | NEWPORT ELECTRONICS | SMPW-T-F/N | MINIATURE CONNECTOR GLASS-FILLED NYLON W |
198 | NEWPORT ELECTRONICS | SMPW-T-M | Cable clamp, male, blue, glass filled ny |
199 | NEWPORT ELECTRONICS | SPC18 | Lens Cover for Panel Meter, Splash-Proof |
200 | NEWPORT ELECTRONICS | SPC4 | Splash-proof lens cover with thumbscrews |
201 | NEWPORT ELECTRONICS | TT-J-20-25/N | Cable; Cable/Wire Type: Thermocouple Wir |
202 | NEWPORT ELECTRONICS | TT-J-24-25/N | Cable; Cable/Wire Type: Thermocouple Wir |
203 | NEWPORT ELECTRONICS | TT-K-20-25/N | Cable; Cable/Wire Type: Thermocouple Wir |
204 | NEWPORT ELECTRONICS | TT-K-24-25/N | CABLE, WIRE ROHS COMPLIANT:YES; CABLE/WI |
Item Brand Mftrs No Description 1 ZETEX APPS H/BOOK BOOK, ZETEX APPLICATIONS 2 ZETEX BAT54. DIODE, SCHOTTKY SOT-23 3 ZETEX BAT54A. DIODE, SCHOTTKY DUAL 4 ZETEX BAT54C. DIODE, SCHOTTKY DUAL 5 ZETEX BAT54S. DIODE, SCHOTTKY DUAL 6 ZETEX BCX38A TRANSISTOR, DARLINGTON E-LINE 7 ZETEX BCX38B TRANSISTOR, DARLINGTON E-LINE 8 ZETEX BCX38C. TRANSISTOR, DARLINGTON E-LINE 9 ZETEX BS107P. MOSFET, N E-LINE 10 ZETEX BS170F. MOSFET, N SOT-23 11 ZETEX BS170P. MOSFET, N E-LINE 12 ZETEX BS250P MOSFET, P E-LINE 13 ZETEX CD DATA CATALOG CD-ROM, ZETEX DATA 14 ZETEX FCX1053A. TRANSISTOR, NPN SOT-89 15 ZETEX FLLD258 DIODE, DUAL LOW LEAKAGE SOT-23 16 ZETEX FLLD263 DIODE, DUAL LOW LEAKAGE SOT-23 17 ZETEX FMMT38C. TRANSISTOR, DARLINGTON SOT-23 18 ZETEX FMMT451. TRANSISTOR, NPN SOT-23 19 ZETEX FMMT458. TRANSISTOR, NPN SOT-23 20 ZETEX FMMT491. TRANSISTOR, NPN SOT-23 21 ZETEX FMMT491A. ...
Item Brand Mftrs No Description 1 YUASA NP1.2-12 BATTERY, 12V 1.2AH 2 YUASA NP1.2-6 BATTERY, 6V 1.2AH 3 YUASA NP10-6 BATTERY, 6V 10AH 4 YUASA NP10-6.250 Sealed rechargeable battery, 6 volt, 10 5 YUASA NP12-12 BATTERY, 12V 12AH 6 YUASA NP12-6 BATTERY, 6V 12AH 7 YUASA NP1-6 BATTERY, 6V 1AH 8 YUASA NP17-12I BATTERY, 12V 17AH 9 YUASA NP18.0-12 BATTERY, 12V 18AH 10 YUASA NP2.1-12 BATTERY, 12V 2.1AH 11 YUASA NP2.3-12 BATTERY, 12V 2.3AH 12 YUASA NP2.3-12FR Rechargeable battery, 12 volt, 2.3 A hou 13 YUASA NP2.8-12 BATTERY, 12V 2.8AH 14 YUASA NP2.8-6 BATTERY, 6V 2.8AH 15 YUASA NP2-12 BATTERY, 12V 2AH 16 YUASA NP24-12I BATTERY, 12V 24AH 17 YUASA NP3.2-12 BATTERY, 12V 3.2AH 18 YUASA NP38-12 BATTERY, 12V 38AH 19 YUASA NP4.0-12 BATTERY, 12V 4.0AH 20 YUASA NP4-6 BATTERY, 6V 4AH 21 YUASA NP5-12 Sealed rechargeable battery, 12 volt, 5 22 YUASA NP65-12 BATTERY, 12V...