Specifications
| Global Part Number | LQH2MCN6R8M02L |
| Previous Part Number | |
| Inductance | 6.8μH |
| Tolerance | &plun;20% |
| Test Frequency | 1MHz |
| Max. of DC resistance | 1.3ohm |
| Avg. of DC resistance | 1.0ohm &plun;30% |
| Q (min.) | |
| Test Frequency | |
| Self Resonance Frequency (min.) | 55MHz |
| Size Code (in mm) | 2016 |
| Size Code (in inch) | 0806 |
| Length | 2.0mm |
| Width | 1.6mm |
| Thickness | 0.9mm |
| M (T.) | 0.010g |
| Cl of Magnetic Shield | No magnetic shield |
| Operating Temperature Range | -40 to +85℃ |
| Allowable DC Current (Based on Temperature rise) | 255mA |
| Allowable DC Current (Based on Inductance change) |
Minimum Quantity
| 180mm Paper Tape | |
| 180mm Embossed Tape | 3000 |
| 330mm Paper Tape | |
| 330mm Embossed Tape | |
| Bulk Case | |
| Bulk(Bag) | |
| Ammo Pack | |
| 320Reel | |
| Magazine | |
| Box |








